Player List
| # | Player | Team | Position | G | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Mario Bellucci | Center | 0 | - | - | |
| 1 | Mario Bellucci | Center | 0 | - | - | |
| 2 | Tim Cole | Forward | 0 | 180 | 80 | |
| 2 | Aiden Leggatt | Guard | 0 | - | - | |
| 2 | Aiden Leggatt | Forward | 0 | - | - | |
| 3 | Robert Thompson | 0 | 177 | 80 | ||
| 3 | Seth Clemens | Guard | 0 | - | - | |
| 3 | Seth Clemens | Forward-Center | 0 | - | - | |
| 4 | Mitchell Childe | Guard | 0 | - | - | |
| 4 | Mitchell Childe | Forward-Guard | 0 | - | - | |
| 4 | Lucas Stafford | Renegades | Forward | 0 | 6'0" | 180 LBS |
| 4 | John Moore | Guard | 0 | 175 | 75 | |
| 5 | Andrew Smith | Forward | 0 | 176 | 76 | |
| 5 | Daniel Benn | Guard | 0 | - | - | |
| 5 | Daniel Benn | Center | 0 | - | - | |
| 6 | Mark Lawrence | 0 | 176 | 76 | ||
| 6 | Archie Stead | Forward | 0 | - | - | |
| 6 | Archie Stead | Forward | 0 | - | - | |
| 7 | Finn Rosetta | Center | 0 | - | - | |
| 7 | Finn Rosetta | Forward-Center | 0 | - | - | |
| 7 | Nick Walker | Forward | 0 | 181 | 78 | |
| 8 | Koby Brough | Forward | 0 | - | - | |
| 8 | Koby Brough | Forward-Guard | 0 | - | - | |
| 8 | Henry Jones | - | Guard | 0 | 175 | 76 |
| 9 | Blake Bannan | Center | 0 | - | - | |
| 9 | Blake Bannan | Center | 0 | - | - | |
| 9 | Geff Barker | - | Forward | 0 | 177 | 76 |
| 10 | Hugo Stones | Forward | 0 | - | - | |
| 11 | Justin Lewis | Guard | 0 | 180 | 80 | |
| 11 | Tristian Holme | Guard | 0 | - | - | |
| 11 | Tristian Holme | Forward-Center | 0 | - | - | |
| 12 | Mason Ewing | Center | 0 | - | - | |
| 12 | Mason Ewing | Forward-Guard | 0 | - | - | |
| 13 | Sean Matthews | Forward | 0 | 177 | 75 |
